V O L V O V A C U U M D I A G R A M S |
![]() |
UPDATED: February 13, 2023 CONTACT |
D O
M A I N S![]() ![]() ![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional vacuum diagrams can be found in my Under Hood Vacuum Label Collection here. |
There are lots of vacuum diagrams in various Volvo service manuals that I don't have, especially for 700-900 models. If you have any diagrams not seen here, please consider sending me some pics. CONTACT |
|
![]() 240 B21E/F 1975-77 |
![]() 240 B21F 1976-77 Ver.1 |
![]() 240 B21F 1976-77 Ver.2 | ![]() 240 B21E/F 1976-78 |
![]() 240 B21F 1976-78 | ![]() 240 B21F 1977 EGR |
![]() 260 B27F 1977 EGR | ![]() 240 260 B21F B27F 1977- Delay Valve |
![]() 240 B21F 1977 Distributor | ![]() 240 B21E/F 1978 and later |
![]() 240 B21 E/F 1978-79 | ![]() 240 B21E-F 1979-82 AC Idle Compensation |
![]() 240 B21E-F 1979-82 AC Idle Compensation |
240 B21E-F 1979-82 AC Idle Compensation |
240 B21F-B23E unknown
years EGR
| ![]() 240 B21F B23E 1980-84 |
![]() 240-260 B21A-F, B28 1980 (Charcoal Canister, Evap Control) | ![]() 240 B21A manual 1980 (Evap Control) |
![]() 240 B21A auto 1980 (Evap Control) | ![]() 240 B21F 1980 (Evap Control) |
![]() 240 B28F 1980 (Evap Control) | ![]() 240 B21E 1981 and later |
![]() 240 B21ET-FT 1981-83 (AC Idle Compensation) | ![]() 240 B21F 1981 Idle Compensation and Warm-up Valve |
![]() 260 B28F 1981 | ![]() 260 B28F 1981 Ver 2 |
![]() 240 B21FT control pressure regulator | ![]() 240 B21FT manifold 1 |
![]() 240 B21FT manifold 2 | ![]() 240 B21ET 1984-85 EGR |
![]() 240 B21ET, B21FT Cruise Control | ![]() 240 B21F-FT thermostatic (wax) valve |
![]() 240/740 B21/B23/B230 throttle body & evap. charcoal canister. | ![]() 240/740 B21/B23/B230 throttle body & evap. charcoal canister detail. |
![]() 240 B23F throttle body, charcoal canister, roll-over valve, tank. |
|
![]() 240 vent control diagram 1981 and later. | ![]() B230K (Solex carb) 1987 |
![]() 240 B23F LH Cruise Control 1983-84 | ![]() B230F LH Cruise Control 1985 |
![]() B230F LH Cruise Control 1986+ | ![]() B230F (unknown year) Cruise Control |
![]() B230 EGR Component Identification | ![]() B230FD Pulsair, EGR 1993+ |
S70/V70 (850) T5 1998
|
![]() |